| Address | 4 Brookside Thame Oxon Oxfordshire OX9 3DE |
| Map Link | |
| Weather Link |
| Photo | Position | Name |
|---|---|---|
| President | Wilf Bennett | |
| Chairman of the Board | Chris Clements (email) | |
| Secretary to the Board | Peter O'Neill (email) | |
| Hon. Treasurer | Roger Berryman | |
| County Welfare Officer | Ronald Stern (email) | |
| Cricket Development Manager | Rupert Evans (email) | |
| Web Site Administrator | Mr. Peter RN O'Neill (email) | |
| Chairman of Cricket | Simon Porter (email) | |
| Chairman, Youth Cricket Committee | Ronald Stern (email) | |
| Chairman Clubs, Leagues & General Purposes | Chris Bishop (email) | |
| Chairman, Districts & Schools Committee | Ronald Stern (email) | |
| Under 10 Manager | Neil Pickup (email) | |
| Under 11 Manager | martyn cross (email) | |
| Under 12 Manager | Glenn McCallum (email) | |
| Under 13 Manager | neil megson (email) | |
| Under 14 Manager | Andrew Martindale (email) | |
| Under 15 Manager | richard coles (email) | |
| Under 16 Manager | Kieren Bushnell (email) | |
| Under 17 Manager | Kieren Bushnell (email) | |
| Girls' U11 Manager | Margaret Moore (email) | |
| Girls' U13 Manager | Anna Flory (email) | |
| Girls' U15 Manager | Denise Todd (email) | |
| U15 Girls' Coach | Andrew Walker (email) | |
| Girls' U17 Manager | Elizabeth Stern (email) | |
| Under 15 Competition Manager | Lesley Pykett (email) | |
| Hon. Results Secretary | Chris Cox (email) | |
| Hon. Results Secretary | Martyn Scull |

Thank you Bartercard for your very generous sponsorship of Oxfordshire Cricket.